The field of new upper entry-level DSLR offerings keeps growing by the day. At PMA today, Sony announced two additions to its mainstream Digital SLR lineup, filling in the gap that has previously existed between the pure entry-level A100/A200 and the more advanced (and costly) A700.

The 10.2 megapixel Sony Alpha DSLR-A300 and 14.2 megapixel DSLR-A350 introduce the manufacturer’s Live View system, allowing users to compose images on-screen rather than through the optical viewfinder alone. Sony’s system, which uses two separate sensors (one for LCD imaging and one for photo capture), promises faster autofocus times and negligible black-out during continuous shooting.
Assuming that it works as well as advertised, Sony’s Live View technology should answer the two most common complaints surrounding current screen-view systems on the DSLR market. In dark, indoor focusing situations, Live View could potentially reduce focusing times by more than 1 second.
Both cameras also feature Sony’s Super SteadyShot sensor-shift image stabilization, a lithium-ion battery boasting 750 shots between charges, an anti-dust system, and a unique 2.7-inch, 230,000-pixel display that tilts out to allow easier shot composition when holding the camera above or below eye level.
Both cameras are expected in stores this spring. Estimated retail price for the A300 is $799 with Sony’s 18-70mm kit lens. The A350 will be available with kit lens for $899, or as a body only for $799.
We'll post detailed specs as soon as we have them, but here's what we know so far...
Sony Alpha DSLR-A300 specifications:
| Sensor | 10.2 megapixel, 23.6x15.8mm CCD |
| Lens/Zoom | Minolta A-type bayonet mount (Alpha mount) |
| LCD/Viewfinder | 2.7", 230K-pixel tiltable TFT LCD; Penta-mirror optical viewfinder |
| Sensitivity | ISO 100-3200 |
| Shutter Speed | 30-1/4000 seconds |
| Shooting Modes | Not Specified |
| Scene Presets | Not Specified |
| White Balance Settings | Auto, Daylight, Cloudy, Shade, Fluorescent, Tungsten, Flash, Color Temperature/Color Filter, Custom |
| Metering Modes | 40-Segment, Center-Weighted, Spot |
| Focus Modes | 9-point AF system, mode not specified |
| Drive Modes | Normal, Burst |
| Flash Modes | Auto, Fill, Rear Flash Sync, Slow Sync, High-Speed Sync |
| Self Timer Settings | 10 seconds, 2 seconds, Off |
| Memory Formats | Compact Flash |
| Internal Memory | None |
| File Formats | JPEG, RAW |
| Max. Image Size | Not Specified |
| Max. Video Size | N/A |
| Zoom During Video | N/A |
| Battery | STAMINA rechargeable lithium-ion battery, 740 shots |
| Connections | USB 2.0 |
| Additional Features | Dynamic Range Optimizer, Super SteadyShot, Live View, Bionz Engine Processor |
Sony Alpha DSLR-A350 specifications:
| Sensor | 14.2 megapixel, 23.6x15.8mm CCD |
| Lens/Zoom | Minolta A-type bayonet mount (Alpha mount) |
| LCD/Viewfinder | 2.7", 230K-pixel tiltable TFT LCD; Penta-mirror optical viewfinder |
| Sensitivity | ISO 100-3200 |
| Shutter Speed | 30-1/4000 seconds |
| Shooting Modes | Not Specified |
| Scene Presets | Not Specified |
| White Balance Settings | Auto, Daylight, Cloudy, Shade, Fluorescent, Tungsten, Flash, Color Temperature/Color Filter, Custom |
| Metering Modes | 40-Segment, Center-Weighted, Spot |
| Focus Modes | 9-point AF system, mode not specified |
| Drive Modes | Normal, Burst |
| Flash Modes | Auto, Fill, Rear Flash Sync, Slow Sync, High-Speed Sync |
| Self Timer Settings | 10 seconds, 2 seconds, Off |
| Memory Formats | Compact Flash |
| Internal Memory | None |
| File Formats | JPEG, RAW |
| Max. Image Size | Not Specified |
| Max. Video Size | N/A |
| Zoom During Video | N/A |
| Battery | STAMINA rechargeable lithium-ion battery, 730 shots |
| Connections | USB 2.0 |
| Additional Features | Dynamic Range Optimizer, Super SteadyShot, Live View, Bionz Engine Processor |
TechTarget publishes
more than 100 focused websites providing quick access to a deep store of
news, advice and analysis about the technologies, products and processes crucial
to the jobs of IT pros.
All Rights Reserved, Copyright 2000 - 2013, TechTarget | Read our Privacy Statement